The CASI Nano Insulation Board is a groundbreaking, large format inorganic insulation panel developed using patented nanotechnology. It is produced with pure inorganic raw materials on a fully automated production line, ensuring consistent quality and precision.
Derived from our proprietary CASI Nano Insulation Brick technology, this ultra-lightweight yet structurally robust board combines the exceptionally low thermal conductivity of insulation wool with the mechanical integrity of traditional refractories. It significantly outperforms conventional materials such as calcium silicate boards and ceramic fiber boards in thermal insulation, compressive strength, and service life.
Engineered as a high-performance backup insulation solution for industrial furnaces, the CASI Nano Insulation Board also offers a notably better cost-performance ratio, making it a reliable and economical choice for demanding high-temperature applications.
Ideal for high-temperature industrial equipment requiring lightweight, durable, and non-fibrous insulation, including:
CASI Nano Insulation Board | |||||
Grade | B1050 | B1050H | B1200 | B1250 | |
Classification Temperature | 1100℃ | 1100℃ | 1200℃ | 1250℃ | |
Color | White | White | White | Grey | |
Bulk Density | -0.02g/cm3 ~+0.04g/cm3 | 0.6g/cm3 | |||
Cold Crushing Strength | 0.8MPa | 1.8MPa | 0.5MPa | 0.6MPa | |
Permanent Linear Change | ±0.5% (1000 ℃x12h) |
±0.5% (1000 ℃x12h) |
±0.5% (1150 ℃x12h) |
±0.5% (1230 ℃x12h) |
|
Thermal Conductivity, W/m•K | |||||
Calorimeter, Hot Face, According to China YB/T 4130–2005 Standard | As Delivery | After 1000℃×3h Sinter |
|||
400℃ | 0.12 | 0.14 | 0.15 | 0.13 | 0.09 |
600℃ | 0.15 | 0.17 | 0.18 | 0.16 | 0.12 |
800℃ | 0.19 | 0.2 | 0.21 | 0.18 | 0.14 |
1000℃ | 0.21 | 0.23 | 0.24 | 0.21 | 0.17 |
Chemical Composition | |||||
SiO2 | 42% | 42% | 40% | 30% | |
Al2O3 | 15% | 15% | 13% | 10% | |
CaO | 37% | 37% | 43% | 50% | |
Fe2O3 | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | |
Chemical compositions are indicative only. Actual formulations may vary as we optimize both raw material selection and technical parameters during manufacturing. |